Directions to Leo Carrillo State Park
Leo Carrillo State Park is 28 miles northwest of Santa Monica on the Pacific Coast Highway (Highway 1).
 
	| City | Miles | Hrs/Mins | 
|---|---|---|
| Bakersfield | 123 | 1:51 | 
| Fresno | 232 | 3:18 | 
| Las Vegas, NV | 302 | 4:42 | 
| Los Angeles | 0:38 | 0:43 | 
| Pasadena | 55 | 0:59 | 
| Paso Robles | 192 | 3:01 | 
| San Bernardino | 94 | 1:33 | 
| San Diego | 149 | 2:23 | 
| San Jose | 360 | 5:37 | 
| San Luis Obispo | 176 | 2:43 | 
| San Francisco | 408 | 6:24 | 
| Santa Barbara | 72 | 1:15 | 
| Santa Monica | 0:21 | 0:28 | 
| Santa Maria | 135 | 2:19 | 
| Ventura | 45 | 0:51 | 
Leo Carrillo State Park is 28 miles northwest of Santa Monica on the Pacific Coast Highway (Highway 1).