Directions to Huntington Beach
Huntington State Beach and Huntington City Beach are reached directly off Highway 1. From Interstate 405, go south on Highway 39 to reach Highway 1 between the city and state beaches.
 
	| City | Miles | Hrs/Mins | 
|---|---|---|
| Anaheim | 22 | 0:38 | 
| Bakersfield | 149 | 2:31 | 
| Escondido | 78 | 1:25 | 
| Las Vegas, NV | 282 | 4:20 | 
| Los Angeles | 36 | 0:47 | 
| Palm Springs | 109 | 2:02 | 
| Pasadena | 51 | 1:02 | 
| Rancho Cucamonga | 58 | 1:07 | 
| Sacramento | 425 | 6:28 | 
| San Bernardino | 64 | 1:11 | 
| San Clemente | 41 | 0:52 | 
| San Diego | 94 | 1:43 | 
| San Luis Obispo | 238 | 3:51 | 
| Santa Barbara | 130 | 2:16 | 
| Santa Monica | 46 | 0:56 | 
| Ventura | 103 | 1:49 | 
Huntington State Beach and Huntington City Beach are reached directly off Highway 1. From Interstate 405, go south on Highway 39 to reach Highway 1 between the city and state beaches.