City | Miles | Hrs/Mins |
---|---|---|
Anaheim | 108 | 1:51 |
Bakersfield | 243 | 3:57 |
Chula Vista | 7 | 0:16 |
El Cajon | 23 | 0:36 |
Escondido | 44 | 0:52 |
Huntington Beach | 103 | 1:54 |
Las Vegas, NV | 346 | 5:17 |
Los Angeles | 133 | 2:16 |
Palm Springs | 151 | 2:36 |
Pasadena | 145 | 2:27 |
Phoenix, AZ | 365 | 5:53 |
Rancho Cucamonga | 125 | 2:07 |
San Bernardino | 116 | 1:58 |
San Clemente | 70 | 1:16 |
Santa Ana | 101 | 1:50 |
Santa Barbara | 231 | 3:45 |
Every effort is made to provide accurate and up to date information, but we cannot be responsible for errors or for changes that may have occurred since publication. Always confirm information with the service provider and check for any recent changes that may have been made. Also, check with lifeguards that conditions at the beach are safe for your planned activities.
The map displayed above is for illustrative purposes only. California's Best Beaches website makes no warranties regarding the accuracy, completeness, reliability or suitability of any of its maps. The information provided on this website is done so without warranty of any kind, either expressed or implied, including but not limited to, the implied warranties of merchantability and fitness for a particular purpose.