Directions to Emma Wood State Beach
Emma Wood State Beach is two miles west of Ventura. North Beach is reached via Highway 101.
 
	| City | Miles | Hrs/Mins | 
|---|---|---|
| Bakersfield | 118 | 1:55 | 
| Fresno | 225 | 3:32 | 
| Las Vegas, NV | 325 | 4:46 | 
| Lompoc | 91 | 1:29 | 
| Los Angeles | 62 | 1:01 | 
| Monterey | 287 | 4:21 | 
| Pasadena | 64 | 0:68 | 
| Paso Robles | 171 | 2:41 | 
| San Bernardino | 117 | 1:52 | 
| San Diego | 185 | 2:56 | 
| San Jose | 327 | 4:58 | 
| San Luis Obispo | 143 | 2:28 | 
| San Francisco | 374 | 5:29 | 
| Santa Barbara | 38 | 0:40 | 
| Santa Maria | 101 | 1:42 | 
| Ventura | 11 | 0:13 | 
Emma Wood State Beach is two miles west of Ventura. North Beach is reached via Highway 101.